Jurisdiction | Phone | Recordation Tax Rate |
County Transfer Tax Rate |
State Transfer Tax Rate |
Allegheny | 301-777-5922 | 6/1000 | 0.5% | .5% |
Anne Arundel | 410-222-1125 | 7/1000 | 1.0% | .5% |
Baltimore City | 410-333-3760 | 10/1000 | 1.5% | .5% |
Baltimore County | 410-887-2652 | 5/1000 | 1.5% | .5% |
Calvert County | 410-535-1660 | 10/1000 | None | .5% |
Caroline County | 410-479-1811 | 10/1000 | .5% | .5% |
Carroll County | 888-302-8927 | 10/1000 | None | .5% |
Cecil County | 410-996-5375 | 8/20/1000 | Flat Fee $10/Deed |
.5% |
Charles County | 888-932-2072 | 10/1000 | None | .5% |
Dorchester County | 410-228-0480 | 10/1000 | .75% | .5% |
Frederick County | 301-694-1961 | 10/1000 | None | .5% |
Garrett County | 301-334-1938 | 7/1000 | 1% | .5% |
Harford County | 410-638-3474 | 6.60/1000 | 1% | .5% |
Howard County | 410-313-3837 | 5/1000 | 1% | .5% |
Kent County | 410-778-7460 | 6.60/1000 | .5% | .5% |
Montgomery County | 240-777-9473 | 6.90/1000 | 1% | .5% |
Prince George's County | 301-952-3946 | 4.40/1000 | 1.4% | .5% |
Queen Anne's County | 800-987-7591 | 6.60/1000 | .5% | .5% |
St. Mary's County | 301-475-4554 | 8.00/1000 | 1% | .5% |
Somerset County | 410-651-1555 | 6.60/1000 | None | .5% |
Talbot County | 410-822-2611 | 6.60/1000 | 1% | .5% |
Washington County | 301-733-8660 | 7.60/1000 | .5% | .5% |
Wicomico County | 410-543-6551 | 7/1000 | None | .5% |
Worcester County | 410-632-5500 | 6.60/1000 | .5% | .5% |
- $30,000 exemption for buyer's principal residence
- New Rate as of 9/1/04. $22,000 exemption if buyer executes affidavit that property will be principal residence for at least 7 of 12 month period immediately following the conveyance.
- $22,000 exemption for residential/occupied
- $25,000 exemption. for principal residence; $75,000 exemption. for 1st time homebuyer.
- $30,000 exemption if primary home 7 out of 12 months.
- 1st $50,000 of consideration exempt.
- $30,000 exemption for buyer's principal residence.
- 1st $50,000 of consideration exempt if buyer's principal residence or same as State rate (1/4%) if first time MD Homebuyer.
- $300 credit for owner occupant.
- $50,000 exemption. if owner-occupied and principal residence.
- $50,000 exemption. if owner-occupied.
- $50,000 exemption. if primary home (7 out of 12 months).